Scoreboard

wins

3

losses

23

ties

0
Date Away Team Score Home Team Score
10/16/22 Untouchables 1 0 Win
10/16/22 Untouchables 1 Tryannosaurus 0 Win
10/16/22 Untouchables 0 Markham Irish 1 Loss
10/23/22 Small Loggers 1 Untouchables 0 Loss
10/23/22 Untouchables 1 Unscored
10/23/22 Untouchables 0 Wild Passes 1 Loss
10/30/22 Untouchables 0 WAP's (old) 1 Loss
10/30/22 Tempo Fitness 1 Untouchables 0 Loss
10/30/22 Untouchables 0 Bohica 1 Loss
10/30/22 Untouchables 0 WAP's (old) 1 Loss
11/06/22 Wild Passes 1 Untouchables 0 Loss
11/06/22 Scarborough Aces 0 Untouchables 1 Win
11/06/22 WAP's (old) 1 Untouchables 0 Loss
11/13/22 Untouchables 0 Tempo Fitness 1 Loss
11/13/22 Small Loggers 1 Untouchables 0 Loss
11/13/22 Untouchables 0 WAP's (old) 1 Loss
11/20/22 Untouchables 0 Markham Irish 1 Loss
11/20/22 Bohica 1 Untouchables 0 Loss
11/20/22 Untouchables 0 Wild Passes 1 Loss
11/27/22 Untouchables 0 Scarborough Aces 1 Loss
11/27/22 WAP's (old) 1 Untouchables 0 Loss
11/27/22 Untouchables 0 Markham Irish 1 Loss
12/04/22 Untouchables 0 Tempo Fitness 1 Loss
12/04/22 Untouchables 0 Small Loggers 1 Loss
12/04/22 Untouchables 1 Unscored
12/04/22 Tryannosaurus 1 Untouchables 0 Loss
12/11/22 Untouchables 0 Scarborough Aces 1 Loss
12/11/22 Untouchables 1 Unscored
12/11/22 WAP's (old) 1 Untouchables 0 Loss