Scoreboard

wins

7

losses

16

ties

1
Date Away Team Score Home Team Score
01/22/23 Tryannosaurus 0 WAPS 1 Loss
01/22/23 Tryannosaurus 0 Small Loggers 1 Loss
01/22/23 Markham Irish 1 Tryannosaurus 0 Loss
01/29/23 Blue Leopards 1 Tryannosaurus 0 Loss
01/29/23 Tryannosaurus 0 Bohica 1 Loss
01/29/23 WAPS Tryannosaurus Unscored
02/05/23 Untouchables Tryannosaurus Unscored
02/05/23 Markham Irish 0 Tryannosaurus 1 Win
02/05/23 Tryannosaurus 0 Bohica 1 Loss
02/12/23 Sexton's On Fire 1 Tryannosaurus 0 Loss
02/12/23 WAPS 1 Tryannosaurus 0 Loss
02/12/23 Tryannosaurus 0 WAPS 1 Loss
02/12/23 Untouchables Tryannosaurus Unscored
02/19/23 Tryannosaurus 0 Small Loggers 1 Loss
02/19/23 Untouchables Tryannosaurus Unscored
02/19/23 Blue Leopards 1 Tryannosaurus 1 Tie
03/05/23 Tryannosaurus 1 Scarborough Aces 0 Win
03/05/23 Bohica 0 Tryannosaurus 1 Win
03/05/23 Untouchables 0 Tryannosaurus 1 Win
03/12/23 Tryannosaurus 0 Blue Leopards 2 Loss
03/12/23 Black Leopards 1 Tryannosaurus 0 Loss
03/12/23 WAPS 1 Tryannosaurus 0 Loss
03/19/23 Bohica Tryannosaurus Unscored
03/19/23 Tryannosaurus Tempo Fitness Unscored
03/19/23 Tryannosaurus 0 Blue Leopards 2 Loss
03/26/23 Blue Leopards 2 Tryannosaurus 0 Loss
03/26/23 Tryannosaurus 1 Scarborough Aces 0 Win
03/26/23 Untouchables 0 Tryannosaurus 1 Win
03/26/23 Tryannosaurus 0 Tempo Fitness 1 Loss
04/02/23 Black Leopards 0 Tryannosaurus 1 Win
04/02/23 Tempo Fitness Tryannosaurus Unscored
04/02/23 Can't Touch This Tryannosaurus Unscored